Journal of Veterinary and Animal Sciences (Record no. 9577)

MARC details
000 -LEADER
fixed length control field 00250nas a2200097Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 636.089 J77
245 ## - TITLE STATEMENT
Title Journal of Veterinary and Animal Sciences
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Veterinary Science
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Journals
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Serial Enumeration / Volume Info Total Checkouts Full call number Barcode Date last seen Bill Date Koha item type
          GADVASU Library GADVASU Library 15/10/2016 21(2); Dec.,1990   636.089 J77 P-2732 15/10/2016 15/10/2016 Journals
          GADVASU Library GADVASU Library 15/10/2016 23(1-2); Jun.,1992   636.089 J77 P-2733 15/10/2016 15/10/2016 Journals
          GADVASU Library GADVASU Library 15/10/2016 25(2); Dec.,1994   636.089 J77 P-2739 15/10/2016 15/10/2016 Journals
          GADVASU Library GADVASU Library 15/10/2016 28(1-2); Jun.,1997   636.089 J77 P-2740 15/10/2016 15/10/2016 Journals
          GADVASU Library GADVASU Library 15/10/2016 29(1-2); 1998   636.089 J77 P-2741 15/10/2016 15/10/2016 Journals
          GADVASU Library GADVASU Library 15/10/2016 26(1-2); Dec.,1995   636.089 J77 P-2742 15/10/2016 15/10/2016 Journals
          GADVASU Library GADVASU Library 15/10/2016 24(1-2); Jun.,1993   636.089 J77 P-2743 15/10/2016 15/10/2016 Journals
          GADVASU Library GADVASU Library 15/10/2016 27(1-2); Jun.,1996   636.089 J77 P-2744 15/10/2016 15/10/2016 Journals
Hosted, Implemented, Customized & Maintained by: BestBookBuddies

Powered by Koha