Scientific American (Record no. 9618)

MARC details
000 -LEADER
fixed length control field 00224nas a2200097Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 505 S24
245 ## - TITLE STATEMENT
Title Scientific American
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Veterinary Science
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Journals
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Serial Enumeration / Volume Info Total Checkouts Full call number Barcode Date last seen Bill Date Koha item type
          GADVASU Library GADVASU Library 15/10/2016 296(1-6); 2007   505 S24 p-3541 15/10/2016 15/10/2016 Journals
          GADVASU Library GADVASU Library 15/10/2016 297(1-6); 2007   505 S24 p-3542 15/10/2016 15/10/2016 Journals
          GADVASU Library GADVASU Library 15/10/2016 301(1-6); 2009   505 S24 P-3701 15/10/2016 15/10/2016 Journals
          GADVASU Library GADVASU Library 15/10/2016 31(7-12); 2009   505 S24 P-3702 15/10/2016 15/10/2016 Journals
          GADVASU Library GADVASU Library 15/10/2016 298(1-6); 2008   505 S24 P-3841 15/10/2016 15/10/2016 Journals
          GADVASU Library GADVASU Library 15/10/2016 302(1-6); 2010   505 S24 P-3842 15/10/2016 15/10/2016 Journals
          GADVASU Library GADVASU Library 15/10/2016 303(1-6); 2010   505 S24 P-3885 15/10/2016 15/10/2016 Journals
Hosted, Implemented, Customized & Maintained by: BestBookBuddies

Powered by Koha