Equine Veterinary Journal (Record no. 9640)

MARC details
000 -LEADER
fixed length control field 00236nas a2200097Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 636.100 5 E76
245 ## - TITLE STATEMENT
Title Equine Veterinary Journal
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Veterinary Science
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Journals
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Serial Enumeration / Volume Info Total Checkouts Full call number Barcode Date last seen Bill Date Koha item type
          GADVASU Library GADVASU Library 15/10/2016 39(1-6); 2007   636.100 5 E76 p-3608 15/10/2016 15/10/2016 Journals
          GADVASU Library GADVASU Library 15/10/2016 41(1-4); 2009   636.100 5 E76 P-3817 15/10/2016 15/10/2016 Journals
          GADVASU Library GADVASU Library 15/10/2016 41(5-9); 2009   636.100 5 E76 P-3818 15/10/2016 15/10/2016 Journals
          GADVASU Library GADVASU Library 15/10/2016 42(1-4); 2010   636.100 5 E76 P-3882 15/10/2016 15/10/2016 Journals
          GADVASU Library GADVASU Library 15/10/2016 42(5-8); 2010   636.100 5 E76 P-3883 15/10/2016 15/10/2016 Journals
          GADVASU Library GADVASU Library 15/10/2016 40(1-7); 2008   636.100 5 E76 P-4000 15/10/2016 15/10/2016 Journals
          GADVASU Library GADVASU Library 15/10/2016 46(1-6); 2014   636.100 5 E76 P-4039 15/10/2016 15/10/2016 Journals
          GADVASU Library GADVASU Library 15/10/2016 47(1-6); 2015   636.100 5 E76 P-4067 15/10/2016 15/10/2016 Journals
Hosted, Implemented, Customized & Maintained by: BestBookBuddies

Powered by Koha