Veterinarski Arhiv (Record no. 9662)

MARC details
000 -LEADER
fixed length control field 00227nas a2200097Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 636.089 V57
245 ## - TITLE STATEMENT
Title Veterinarski Arhiv
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Veterinary Science
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Journals
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Serial Enumeration / Volume Info Total Checkouts Full call number Barcode Date last seen Bill Date Koha item type
          GADVASU Library GADVASU Library 15/10/2016 71(1-3, 6); 2001   636.089 V57 P-3929 15/10/2016 15/10/2016 Journals
          GADVASU Library GADVASU Library 15/10/2016 73(1-6); 2003   636.089 V57 P-3930 15/10/2016 15/10/2016 Journals
          GADVASU Library GADVASU Library 15/10/2016 72(1-6); 2002   636.089 V57 P-3931 15/10/2016 15/10/2016 Journals
          GADVASU Library GADVASU Library 15/10/2016 74(4-6); 2004   636.089 V57 P-3932 15/10/2016 15/10/2016 Journals
          GADVASU Library GADVASU Library 15/10/2016 67(1-6); 1997   636.089 V57 P-3933 15/10/2016 15/10/2016 Journals
          GADVASU Library GADVASU Library 15/10/2016 68(1-2); 1998   636.089 V57 P-3934 15/10/2016 15/10/2016 Journals
          GADVASU Library GADVASU Library 15/10/2016 70(1-6); 2000   636.089 V57 P-3935 15/10/2016 15/10/2016 Journals
          GADVASU Library GADVASU Library 15/10/2016 69(1-6); 1999   636.089 V57 P-3936 15/10/2016 15/10/2016 Journals
Hosted, Implemented, Customized & Maintained by: BestBookBuddies

Powered by Koha