000 | 00455nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 161001s9999 xx 000 0 und d | ||
082 | _a636.208 95 J35I | ||
100 | _aJawad N | ||
245 | _aImpact on Growth, Blood Biochemistry and Hormone Profile By Sub-chronic Carbaryl Exposure in Buffalo Calves | ||
260 | _aGADVASU, Ludhiana | ||
300 | _a109 + VITA | ||
502 |
_cGADVASU, Ludhiana _bM.V.Sc. |
||
650 | _aVeterinary Pharmacology | ||
942 |
_2ddc _cT |
||
999 |
_c10703 _d10703 |