000 | 00434nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 161001s9999 xx 000 0 und d | ||
082 | _a636.208.9 G26P | ||
100 | _aGenba, Pawar Yogesh | ||
245 | _aPharmacokinetics and dosage regimen of cefepime in cross bred calves | ||
260 | _aGADVASU, Ludhiana | ||
300 | _a90p. | ||
502 |
_cGADVASU, Ludhiana _bM.V.Sc. |
||
650 | _aVeterinary Pharmacology and Toxicology | ||
942 |
_2ddc _cT |
||
999 |
_c9703 _d9703 |